





























Property Attributes
- MLS#479955
- TypeSingle Family
- CountyRICHLAND
- CityColumbia
- AreaEast Columbia
- NeighborhoodGreenbriar
- Zip29206
- StyleTraditional
- Price$ 1,335,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5085
Listing Provided Courtesy Of:
Coldwell Banker Residential Brokerage
Property Description
Gracious painted brick two story Georgian on beautiful 3/4 acre lot with circular drive, pool, and cabana. Ten foot ceilings, large rooms that flow perfectly for entertaining including banquet size dining room. Downstairs guest room, husband's paneled den with bar and fireplace, gorgeous new kitchen with stainless Wolfe 6 burner gas stove, wine cooler and additional 2 drawer refrigerator, plus large sub zero refrigerator. Kitchen opens to family room with fireplace. There is also a 400 sq.ft rec room on the 1st floor. You will love entertaining on the back porch with fireplace. Upstairs is the master bedroom with tremendous walk-in closet and his and her baths and also 3 more bedrooms and 2 baths. The double garage features a hunting room with gun storage and a full bathroom with shower. This home is a familys dream.
Elementary School | Middle School | High School |
---|---|---|
Satchel Ford Elementary School | Crayton Middle School | A. C. Flora High School |
Price History | |
---|---|
9/16/2019 | Listed $1,395,000 |
10/23/2019 | 5% - $1,335,000 |
General Features
Bathrooms | 7 |
Class | RESIDENTIAL |
Elementary School | Satchel Ford |
High School | A. C. Flora |
Listing Area | East Columbia |
Middle School | Crayton |
Miscellaneous | Cable TV Available, Built-ins |
Price Per Sq Ft | 262.54 |
School District | Richland One |
Status | Active |
Status | ACTIVE |
Style | Traditional |
Subdivision | GREENBRIAR |
Type | Single Family |
Year Built | 1971 |
Interior Features
2nd Bedroom | Bath-Private, Separate Shower, Ceilings-High (over 9 Ft), Closet-Private, Floors-Hardwood |
3rd Bedroom | Bath-Private, Tub-Shower, Ceiling Fan, Closet-Private, Floors-Hardwood, Recessed Lighting |
4th Bedroom | Separate Shower, Bath-Jack & Jill, Built-ins, Ceiling Fan, Closet-Private, Floors-Hardwood |
5th Bedroom | Bath-Jack & Jill, Built-ins, Ceiling Fan, Closet-Private, Floors-Hardwood |
Basement | No |
Cooling | Central |
Equipment | Dishwasher, Disposal, Icemaker, Refrigerator, Microwave Built In, Pot Filler |
Fireplace | Wood Burning |
Floors | Hardwood, Tile |
Formal Dining Room | Floors-Hardwood, Molding, Ceilings-High (over 9 Ft) |
Formal Living Room | Fireplace, Floors-Hardwood, Molding, Ceilings-High (over 9 Ft) |
Full Baths | 6 |
Full Baths: 2nd | 4 |
Full Baths: Main | 2 |
Great Room | Fireplace, Floors-Hardwood, Molding, Wetbar, Ceilings-High (over 9 Ft) |
Half Baths | 1 |
Half Baths: Main | 1 |
Heating | Central, Gas 1st Lvl |
Interior Features | BookCase, Ceiling Fan |
Kitchen | Bar, Floors-Hardwood, Pantry, Backsplash-Tiled, Cabinets-Painted, Recessed Lights, Countertops-Marble |
Laundry | Electric, Heated Space, Utility Room |
Living Room | Fireplace, Floors-Hardwood, Molding, Ceilings-High (over 9 Ft) |
Main Structure Heated Sqf | 5085 |
Master Bedroom | Bath-Private, Separate Shower, Floors-Hardwood |
Other Rooms | Bonus-Finished |
Range | Double Oven, Free-standing, Gas |
Stories | 2 |
Total Beds | 5 |
Exterior Features
Exterior | Porch (not screened), Fireplace |
Exterior Finish | Brick-All Sides-AbvFound |
Fencing | Rear Only Brick |
Foundation | Crawl Space |
Garage | Garage Attached, side-entry |
Garage Level | Main |
Number of Garage Spaces | 2 |
Pool Type | Inground-Gunite |
Pool Y/N | Yes |
Road Type | Paved |
Sewer | Public |
Water | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool